Airport and Night Stop Routes
Special rates for airport transfers and overnight services
| Service Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Arrival/Departure | Only 2 hours | NPR 1,000 | NPR 1,500 | NPR 1,750 | NPR 2,500 | NPR 2,250 | NPR 2,750 |
| Mountain Flight/Culture Programme/Dinner | Only 4 hours | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Night Stay | Per Night | NPR 2,500 | NPR 3,750 | NPR 4,375 | NPR 6,250 | NPR 5,625 | NPR 6,875 |
| Disposal Charge | Per hour (Minimum 4 hours) | NPR 550 | NPR 825 | NPR 963 | NPR 1,375 | NPR 1,238 | NPR 1,513 |
Kathmandu Half Day Sightseeing
Popular half-day tour packages around Kathmandu Valley
| Tour Package | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Pashupati Patan only | Only 4 hours, 40 KM | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Pashupati/Bouddha only | Only 4 hours, 40 KM | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Pashupati/Bouddha/Swyambhu only | Only 4 hours, 40 KM | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Kathmandu City/Swyambhu only | Only 4 hours, 40 KM | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Patan/Kathmandu City only | Only 4 hours, 40 KM | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
Kathmandu Full Day Sightseeing
Comprehensive full-day tour packages around Kathmandu Valley
| Tour Package | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Full Day Pashupati/Bouddha/Patan/Kathmandu City | Only 8 hours, 80 KM | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Full Day Pashupati/Bouddha/Bhaktpur | Only 8 hours, 80 KM | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Full Day Pashupati/Bouddha/Budanilkantha/Kathmandu City/Swyambhu | Only 8 hours, 80 KM | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
Dashinikali, Kritipur Route
Special routes to Dashinikali temple and Kritipur heritage sites
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Kritipur/Chover only | Only 4 hours, 40 KM | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Full Day Dashinikali/Kritipur/Chover | 8 Hours only | NPR 4,500 | NPR 6,750 | NPR 7,875 | NPR 11,250 | NPR 10,125 | NPR 12,375 |
| Half Day Dashinikali only | Only 4 hours, 40 KM | NPR 3,000 | NPR 4,500 | NPR 5,250 | NPR 7,500 | NPR 6,750 | NPR 8,250 |
| Half Day Hattiban only | Only 4 hours, 40 KM | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
Godawari Route
Scenic routes to Godawari botanical garden and surrounding hills
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Godawari | Only 4 hours | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Lakuri Bhanjan | Full Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Phulchoki only | Full Day | NPR 5,500 | NPR 8,250 | NPR 9,625 | NPR 13,750 | NPR 12,375 | NPR 15,125 |
Gokarna / Shankhu / Sundarijal Route
Popular destinations in the northern part of Kathmandu Valley
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Gokarna | Only 4 hours | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Shankhu | Only 4 hours | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Half Day Sundarijal | Only 4 hours | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Half Day Kapan | Only 4 hours | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
Budanilkantha Route
Routes to the famous sleeping Vishnu temple and Shivapuri National Park
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Budanilkantha | Only 4 hours | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Budanilkantha/Shiva Puri Gate | Only 8 hours | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
Bajra Baharai / Chapagaun / Bugmati Route
Traditional Newari villages and cultural heritage sites in southern valley
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Bajrabaharai/Chapagaun | Only 5 hours | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Half Day Bugmati/Khokana | Only 4 hours | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
Bhaktpur / Chagunarayan / Nagarkot Route
Historic Bhaktpur city, ancient Changunarayan temple, and scenic Nagarkot hill station
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Bhaktpur | Half Day | NPR 2,000 | NPR 3,000 | NPR 3,500 | NPR 5,000 | NPR 4,500 | NPR 5,500 |
| Half Day Chagunarayan | Half Day | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Half Day Nagarkot | Half Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Half Day Bhaktpur/Chagunarayan | Half Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Half Day Bhaktpur/Nagarkot | Half Day | NPR 4,500 | NPR 6,750 | NPR 7,875 | NPR 11,250 | NPR 10,125 | NPR 12,375 |
| Bhaktpur/Chagunarayan/Nagarkot | Full Day | NPR 5,000 | NPR 7,500 | NPR 8,750 | NPR 12,500 | NPR 11,250 | NPR 13,750 |
Dhulikhel / Panauti Route
Mountain views from Dhulikhel and ancient temples of Panauti
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Half Day Shanga | Half Day | NPR 2,350 | NPR 3,525 | NPR 4,113 | NPR 5,875 | NPR 5,288 | NPR 6,463 |
| Half Day Dhulikhel | Half Day | NPR 3,000 | NPR 4,500 | NPR 5,250 | NPR 7,500 | NPR 6,750 | NPR 8,250 |
| Half Day Dhulikhel/Khawa | Half Day | NPR 3,250 | NPR 4,875 | NPR 5,688 | NPR 8,125 | NPR 7,313 | NPR 8,938 |
| Half Day Dhulikhel/Bhaktpur | Half Day | NPR 3,500 | NPR 5,250 | NPR 6,125 | NPR 8,750 | NPR 7,875 | NPR 9,625 |
| Half Day Panauti | Half Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Half Day Dhulikhel/Panauti | Half Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
Balaju, Nagarjun / Kakani / Trishuli / Dhunche / Syprubesi Route
Routes to hill stations and trekking starting points north of Kathmandu
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Nagarjun | Full Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Kathmandu to Kakani | 30 KM | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
| Kathmandu to Trishuli | 150 KM | NPR 5,250 | NPR 7,875 | NPR 9,188 | NPR 13,125 | NPR 11,813 | NPR 14,438 |
| Kathmandu to Dhunchhe | 250 KM | NPR 8,750 | NPR 13,125 | NPR 15,313 | NPR 21,875 | NPR 19,688 | NPR 24,063 |
| Kathmandu to Syprubeshi | 280 KM | NPR 9,800 | NPR 14,700 | NPR 17,150 | NPR 24,500 | NPR 22,050 | NPR 26,950 |
Kathmandu to Namobuddha / Barabishe / Bodarland / Chautara Route
Long-distance routes to Buddhist sites and eastern hill destinations
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Namobuddha | 114 KM | NPR 4,988 | NPR 7,481 | NPR 8,728 | NPR 12,469 | NPR 11,222 | NPR 13,716 |
| Kathmandu to Palanchowk Bagabati | 130 KM | NPR 5,688 | NPR 8,531 | NPR 9,953 | NPR 14,219 | NPR 12,797 | NPR 15,641 |
| Kathmandu to Dolalaghat | 125 KM | NPR 5,469 | NPR 8,203 | NPR 9,570 | NPR 13,672 | NPR 12,305 | NPR 15,039 |
| Kathmandu to Melamchhi | 160 KM | NPR 7,000 | NPR 10,500 | NPR 12,250 | NPR 17,500 | NPR 15,750 | NPR 19,250 |
| Kathmandu to Barabishe | 185 KM | NPR 8,094 | NPR 12,141 | NPR 14,164 | NPR 20,234 | NPR 18,211 | NPR 22,258 |
| Kathmandu to Bodarland | 200 KM | NPR 7,000 | NPR 10,500 | NPR 12,250 | NPR 17,500 | NPR 15,750 | NPR 19,250 |
| Kathmandu to Chautara | 190 KM | NPR 6,650 | NPR 9,975 | NPR 11,638 | NPR 16,625 | NPR 14,963 | NPR 18,288 |
Kathmandu to Kodari / Jiri Route
Long-distance routes to border areas and trekking starting points
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Kodari Drop | 228 KM | NPR 9,975 | NPR 14,963 | NPR 17,456 | NPR 24,938 | NPR 22,444 | NPR 27,431 |
| Kathmandu to Charikot Drop | 278 KM | NPR 12,163 | NPR 18,244 | NPR 21,284 | NPR 30,406 | NPR 27,366 | NPR 33,447 |
| Kathmandu to Jiri Drop | 378 KM | NPR 16,538 | NPR 24,806 | NPR 28,941 | NPR 41,344 | NPR 37,209 | NPR 45,478 |
Kathmandu to Daman / Simbhanyang / Hetauda Route
Routes to hill stations and southern destinations
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Daman Simbhanyang Drop | 180 KM | NPR 7,875 | NPR 11,813 | NPR 13,781 | NPR 19,688 | NPR 17,719 | NPR 21,656 |
| Chitwan to Daman | Full Day | NPR 4,000 | NPR 6,000 | NPR 7,000 | NPR 10,000 | NPR 9,000 | NPR 11,000 |
Kathmandu to Charaudi / Mugling / Machan Route
Routes to central Nepal destinations and Chitwan National Park
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Charaudi Drop | 182 KM | NPR 6,370 | NPR 9,555 | NPR 11,148 | NPR 15,925 | NPR 14,333 | NPR 17,518 |
| Kathmandu to Fishling Drop | 200 KM | NPR 7,000 | NPR 10,500 | NPR 12,250 | NPR 17,500 | NPR 15,750 | NPR 19,250 |
| Kathmandu to Dhading Drop | 195 KM | NPR 6,825 | NPR 10,238 | NPR 11,944 | NPR 17,063 | NPR 15,356 | NPR 18,769 |
| Kathmandu to Kuringhat Drop | 210 KM | NPR 7,350 | NPR 11,025 | NPR 12,863 | NPR 18,375 | NPR 16,538 | NPR 20,213 |
| Kathmandu to Manakamana Drop | 215 KM | NPR 7,525 | NPR 11,288 | NPR 13,169 | NPR 18,813 | NPR 16,931 | NPR 20,694 |
| Kathmandu to Mugling Drop | 230 KM | NPR 8,050 | NPR 12,075 | NPR 14,088 | NPR 20,125 | NPR 18,113 | NPR 22,138 |
| Kathmandu to Chitwan Gaighat Drop | 280 KM | NPR 9,800 | NPR 14,700 | NPR 17,150 | NPR 24,500 | NPR 22,050 | NPR 26,950 |
| Kathmandu to Chitwan Jugedi Drop | 290 KM | NPR 10,150 | NPR 15,225 | NPR 17,763 | NPR 25,375 | NPR 22,838 | NPR 27,913 |
| Kathmandu to Narayanghat Drop | 312 KM | NPR 10,920 | NPR 16,380 | NPR 19,110 | NPR 27,300 | NPR 24,570 | NPR 30,030 |
| Kathmandu to Sauraha Drop | 350 KM | NPR 12,250 | NPR 18,375 | NPR 21,438 | NPR 30,625 | NPR 27,563 | NPR 33,688 |
| Kathmandu to Jungle Lodge/Narayansafari/Machan Paradise Drop | 370 KM | NPR 12,950 | NPR 19,425 | NPR 22,663 | NPR 32,375 | NPR 29,138 | NPR 35,613 |
| Kathmandu to Machan Drop | 390 KM | NPR 13,650 | NPR 20,475 | NPR 23,888 | NPR 34,125 | NPR 30,713 | NPR 37,538 |
Kathmandu to Mugling / Hetauda / Birjung / Janakpur Route
Long-distance routes to southern Nepal and Terai region
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Hetauda Drop | 468 KM | NPR 16,380 | NPR 24,570 | NPR 28,665 | NPR 40,950 | NPR 36,855 | NPR 45,045 |
| Kathmandu to Birjung Drop | 556 KM | NPR 19,460 | NPR 29,190 | NPR 34,055 | NPR 48,650 | NPR 43,785 | NPR 53,515 |
| Kathmandu to Janakpur | 750 KM | NPR 26,250 | NPR 39,375 | NPR 45,938 | NPR 65,625 | NPR 59,063 | NPR 72,188 |
| Kathmandu to Gaur | 660 KM | NPR 23,100 | NPR 34,650 | NPR 40,425 | NPR 57,750 | NPR 51,975 | NPR 63,525 |
| Kathmandu to Malagawa | 682 KM | NPR 23,870 | NPR 35,805 | NPR 41,773 | NPR 59,675 | NPR 53,708 | NPR 65,643 |
| Kathmandu to Udayapur/Gaighat | 894 KM | NPR 31,290 | NPR 46,935 | NPR 54,758 | NPR 78,225 | NPR 70,403 | NPR 86,048 |
Kathmandu to Mugling / Biratnagar / Dharan / Kakarvitta Route
Ultra long-distance routes to eastern Nepal and border areas
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Biratnagar | 1082 KM | NPR 37,870 | NPR 56,805 | NPR 66,273 | NPR 94,675 | NPR 85,208 | NPR 104,143 |
| Kathmandu to Sindhuli Bardibas | 722 KM | NPR 25,270 | NPR 37,905 | NPR 44,223 | NPR 63,175 | NPR 56,858 | NPR 69,493 |
| Kathmandu to Lahan | 870 KM | NPR 30,450 | NPR 45,675 | NPR 53,288 | NPR 76,125 | NPR 68,513 | NPR 83,738 |
| Kathmandu to Kakarvitta | 1220 KM | NPR 42,700 | NPR 64,050 | NPR 74,725 | NPR 106,750 | NPR 96,075 | NPR 117,425 |
| Kathmandu to Dharan | 1087 KM | NPR 38,045 | NPR 57,068 | NPR 66,579 | NPR 95,113 | NPR 85,601 | NPR 104,624 |
| Kathmandu to Dhankuta | 1182 KM | NPR 41,370 | NPR 62,055 | NPR 72,398 | NPR 103,425 | NPR 93,083 | NPR 113,768 |
| Dhankuta to Hile | 40 KM | NPR 1,400 | NPR 2,100 | NPR 2,450 | NPR 3,500 | NPR 3,150 | NPR 3,850 |
| Kathmandu to Ilam | 1360 KM | NPR 47,600 | NPR 71,400 | NPR 83,300 | NPR 119,000 | NPR 107,100 | NPR 130,900 |
| Kathmandu to Pashupati Nagar | 1310 KM | NPR 45,850 | NPR 68,775 | NPR 80,238 | NPR 114,625 | NPR 103,163 | NPR 126,088 |
Round Trips
Multi-day tour packages covering major tourist destinations
| Tour Package | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Pokhara Muglin via Chitwan, Lumbini | 4 Night/5 Days - 858 KM | NPR 40,030 | NPR 60,045 | NPR 70,053 | NPR 100,075 | NPR 90,068 | NPR 110,083 |
| Kathmandu to Pokhara/Tansen/Palpa/Lumbini/Chitwan | 4 Night/5 Days - 750 KM | NPR 36,250 | NPR 54,375 | NPR 63,438 | NPR 90,625 | NPR 81,563 | NPR 99,688 |
Kathmandu to Mugling / Megauli / Island / Tharu Village / Temple Tiger Route
Routes to Chitwan cultural sites and wildlife destinations
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Megauli Drop | 370 KM | NPR 12,950 | NPR 19,425 | NPR 22,663 | NPR 32,375 | NPR 29,138 | NPR 35,613 |
| Kathmandu to Island Drop | 390 KM | NPR 13,650 | NPR 20,475 | NPR 23,888 | NPR 34,125 | NPR 30,713 | NPR 37,538 |
| Kathmandu to Tharu Village / Temple Tiger Drop | 410 KM | NPR 14,350 | NPR 21,525 | NPR 25,113 | NPR 35,875 | NPR 32,288 | NPR 39,463 |
Kathmandu to Mugling / Butawal / Bhairahawa / Lumbini Route
Routes to western Nepal, Buddha's birthplace, and India border
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Butawa Drop | 542 KM | NPR 18,970 | NPR 28,455 | NPR 33,198 | NPR 47,425 | NPR 42,683 | NPR 52,168 |
| Kathmandu to Bhairahawa Sunauli Drop | 600 KM | NPR 21,000 | NPR 31,500 | NPR 36,750 | NPR 52,500 | NPR 47,250 | NPR 57,750 |
| Kathmandu to Lumbini | 630 KM | NPR 22,050 | NPR 33,075 | NPR 38,588 | NPR 55,125 | NPR 49,613 | NPR 60,638 |
| Lumbini to Tilaurakot | 50 KM | NPR 1,750 | NPR 2,625 | NPR 3,063 | NPR 4,375 | NPR 3,938 | NPR 4,813 |
| Kathmandu to Tansen/Palpa | 630 KM | NPR 22,050 | NPR 33,075 | NPR 38,588 | NPR 55,125 | NPR 49,613 | NPR 60,638 |
Kathmandu to Mugling / Krishna Nagar / Nepalgung / Bardiya / Dhangadi Route
Ultra long-distance routes to far western Nepal and national parks
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Krishna Nagar | 730 KM | NPR 25,550 | NPR 38,325 | NPR 44,713 | NPR 63,875 | NPR 57,488 | NPR 70,263 |
| Kathmandu to Nepalgung | 1050 KM | NPR 36,750 | NPR 55,125 | NPR 64,313 | NPR 91,875 | NPR 82,688 | NPR 101,063 |
| Kathmandu to Dang | 890 KM | NPR 31,150 | NPR 46,725 | NPR 54,513 | NPR 77,875 | NPR 70,088 | NPR 85,663 |
| Kathmandu to Bardiya National Park | 1160 KM | NPR 40,600 | NPR 60,900 | NPR 71,050 | NPR 101,500 | NPR 91,350 | NPR 111,650 |
| Kathmandu to Mahendra Nagar | 1420 KM | NPR 49,700 | NPR 74,550 | NPR 86,975 | NPR 124,250 | NPR 111,825 | NPR 136,675 |
| Kathmandu to Dhangadi | 1330 KM | NPR 46,550 | NPR 69,825 | NPR 81,463 | NPR 116,375 | NPR 104,738 | NPR 128,013 |
Kathmandu to Mugling / Gorkha / Dumre / Pokhara Route
Routes to historic Gorkha, scenic Pokhara, and Annapurna trekking gateways
| Route Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Aabukhaireni Drop | 244 KM | NPR 8,540 | NPR 12,810 | NPR 14,945 | NPR 21,350 | NPR 19,215 | NPR 23,485 |
| Aabukhaireni to Gorkha Drop | 52 KM | NPR 1,820 | NPR 2,730 | NPR 3,185 | NPR 4,550 | NPR 4,095 | NPR 5,005 |
| Kathmandu to Gorkha Drop | 296 KM | NPR 10,360 | NPR 15,540 | NPR 18,130 | NPR 25,900 | NPR 23,310 | NPR 28,490 |
| Kathmandu to Dumre Drop | 290 KM | NPR 10,150 | NPR 15,225 | NPR 17,763 | NPR 25,375 | NPR 22,838 | NPR 27,913 |
| Kathmandu to Beshishar Drop | 380 KM | NPR 13,300 | NPR 19,950 | NPR 23,275 | NPR 33,250 | NPR 29,925 | NPR 36,575 |
| Kathmandu to Bandipur Drop | 300 KM | NPR 10,500 | NPR 15,750 | NPR 18,375 | NPR 26,250 | NPR 23,625 | NPR 28,875 |
| Kathmandu to Pokhara Drop | 410 KM | NPR 14,350 | NPR 21,525 | NPR 25,113 | NPR 35,875 | NPR 32,288 | NPR 39,463 |
| Kathmandu to Nayapool Drop | 495 KM | NPR 17,325 | NPR 25,988 | NPR 30,319 | NPR 43,313 | NPR 38,981 | NPR 47,644 |
Additional Routes & Service Charges
Extended western routes and flexible service options with hourly and per-km rates
| Service Description | Duration | Car | Van | Hiace/Jeep | Mini Bus | Coaster/Bus | Sutlej Bus |
|---|---|---|---|---|---|---|---|
| Kathmandu to Baglung Drop | 558 KM | NPR 19,530 | NPR 29,295 | NPR 34,178 | NPR 48,825 | NPR 43,943 | NPR 53,708 |
| Kathmandu to Beni Drop | 574 KM | NPR 20,090 | NPR 30,135 | NPR 35,158 | NPR 50,225 | NPR 45,203 | NPR 55,248 |
| Kathmandu to Syngjha/Waling Drop | 544 KM | NPR 19,040 | NPR 28,560 | NPR 33,320 | NPR 47,600 | NPR 42,840 | NPR 52,360 |
| Mugling to Pokhara Drop | 190 KM | NPR 6,650 | NPR 9,975 | NPR 11,638 | NPR 16,625 | NPR 14,963 | NPR 18,288 |
| Every Places Over Night Stay | Per Night | NPR 2,500 | NPR 3,750 | NPR 4,375 | NPR 6,250 | NPR 5,625 | NPR 6,875 |
| Full Day Disposal 8 Hours | After 8 Hours Per Hour | NPR 825 | NPR 1,238 | NPR 1,444 | NPR 2,063 | NPR 1,856 | NPR 2,269 |
| Disposal Charge | Per Hour | NPR 550 | NPR 825 | NPR 963 | NPR 1,375 | NPR 1,238 | NPR 1,513 |
| Per KM Running Charge | Per KM | NPR 35 | NPR 53 | NPR 61 | NPR 88 | NPR 79 | NPR 96 |
| Within Ring Road Tour Officer/Guide Pick Up/Drop | Per Service | NPR 500 | NPR 750 | NPR 875 | NPR 1,250 | NPR 1,125 | NPR 1,375 |




